- Athletics Home
- Men's Sports
- Women's Sports
- Athletic Information
- Intra-Collegiate
- Arts & Guilds
CHICAGO - Robert Morris University Head Women's Cross Country and Track Coach Paul Zavala has announced the signing of Catlyn Walker from Struthers High School in Struthers, Ohio for the 2013-2014 season.
Daughter of Nadine and Eric Walker, Catlyn will compete for both the Eagle Cross Country and Track & Field teams next season. She was her high school team captain and top runner, and was the first female runner from Struthers to qualify for the state meet in cross country. In addtion, Catlyn was named Academic All-Conference in both cross country and track and has been on the school's honor roll the past three years.
"Catlyn Walker is an outstanding addition to our women's program," stated Zavala. "She is the type of athlete we can build around and continue to improve our women's cross country and track teams to get to the next level."
Catlyn will study Culinary Arts at RMU starting this fall.
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Nick Bates | RHP | 6'2 | Richton Park, Ill. | Rich East High School | Christian Crespo | Outfield | 5'8 | Miami, Fla. | South Miami High School | Greg Davis | CF/LHP | 5'8 | Niles, Ill. | Maine East HS | Nick Galenti | INF | 6'1 | Cheektowaga, N.Y. | Erie C.C. | Michael Harp | 1B | 6'0 | Farmington, Mo. | Carl Sandburg College | Brad Leachy | P | 5'8 | Brookfield, Wis. | Milwaukee Area Tech | Jonathan Salinas | UTL | 5'11 | Chicago, Ill. | Tilden Career Community Academy | Johnathan Smith | Second Base | 5'10 | Plainfield, Ill. | Plainfield South High School | Andrew Sprenke | Third Baseman | 6'1 | St. Charles, Mo. | Carl Sandburg College | Joe Zalweski | INF/OF | 5'10 | Mt. Prospect, Ill. | Prospect High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Dana Gettis | Guard | 5'9 | Hazel Crest, Ill. | Hillcrest High School | Brianna Harris | G/F | 5'8 | Plainfield, Ill. | Romeoville High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Catlyn Walker | Distance Runner | 5'4 | Struthers, Ohio | Struthers High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Moe Almasri | Defensive Back | 5'11 | Mokena, Ill. | Lincoln-Way East High School | Sean Doherty | Defensive Back | 5'11 | Frankfort, Ill. | Lincoln-Way East High School | Aaron Harwick | Linebacker | 6'0 | Roscoe, Ill. | Harlem High School | Brandon Kane | Defensive Line | 6'1 | Kankakee, Ill. | Bishop McNamara High School | Quinn Orlandi | Quarterback | 6'4 | Arlington Heights, Ill. | John Hersey High School | Devin Reffitt | Offensive Line | 6'5 | Wexford, Pa. | North Allegheny Senior High School | Jack Sears | Linebacker | 6'1 | Chicago, Ill. | St. Rita High School | Alec Sikarin | Offensive Line | 6'7 | Roscoe, Ill. | Harlem High School | Jake Spallina | Offensive Line | 6'1 | Chicago, Ill. | St. Rita High School | Ivan Strmic | Kicker | 6'2 | Chicago, Ill. | Mount Carmel High School | Joey Urbanski | Linebacker | 6'0 | North Riverside, Ill. | Riverside Brookfield High School | Matt Williams | Linebacker | 6'1 | Aurora, Ill. | Aurora West High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Payton Truttschel | Midfield | 5'4 | Hartland, Wis. | Arrowhead High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Bricia Vazquez | Defender | 5'3" | Chicago, Ill. | Wells Community HS |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Alysse Bagley | 2B/OF | 5'2 | Channahon, Ill. | Minooka Community HS | Bobbi Gottschammer | P/1B/OF | 5'0" | Tinley Park, Ill. | Victor J. Andrew High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Colin Bishop | D/LSM | 6'2" | Nixa, Mo. | Springfield Catholic High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Anthony DiNuzzo | Midfield | 5'9 | Bartlett, Ill. | Eastern Illinois University | Irving Eloiza | Midfield | 5'5" | Wheeling, Ill. | Buffalo Grove High School |
| Name | Position | Height | Hometown | Previous School |
|---|---|---|---|---|
| Journey Cole | Pitcher | 5'3 | Aransas Pass, Texas | Aransas Pass High School | Kendall McCollum | 3B/1B | 5'7 | Lebanon, Ind. | Lebanon Senior High School | Kori Paradis | C/UTL | 6'0 | Hailey, Idaho | Wood River High School | Abi Van Winkle | P/OF | 5'6 | Heyworth, Ill. | Heyworth High School |
| Robert Morris vs | 8th of 12 |
| CCAC Conference Championships | |
| recap | |
| Robert Morris at | 29th of 32 |
| NAIA Great Lakes Invitational (Aquinas College) | |
| recap | |
| Robert Morris at | 16th of 18 |
| Lucian Rosa Invitational | |
| Robert Morris at | 38th of 38 |
| Roy Griak Invitational (University of Minnesota) | |
| Robert Morris at | 20th of 30 |
| Illinois Intercollegiate Invitational (Illinois State University) | |
| recap | |
| Robert Morris at | 7th of 13 |
| Spartan XC CLassic (Aurora University) | |